|
|
Roof Curb
Non Canted, Flat and Insulated. Galvanized Steel Construction.
| Model | A | B | C | D | E | Roof Opening |
| 20RC | 26 | 26 | 12 | 1 1/2 | 6 | 22 1/2 x 22 1/2 |
| 24RC | 30 | 30 | 12 | 1 1/2 | 6 | 26 1/2 x 26 1/2 |
| 30RC | 36 | 36 | 12 | 1 1/2 | 6 | 32 1/2 x 32 1/2 |
| 36RC | 42 | 42 | 12 | 1 1/2 | 6 | 38 1/2 x 38 1/2 |
| 42RC | 48 | 48 | 12 | 1 1/2 | 6 | 44 1/2 x 44 1/2 |
| 48RC | 54 | 54 | 12 | 1 1/2 | 6 | 50 1/2 x 50 1/2 |
| 54RC | 60 | 60 | 12 | 1 1/2 | 6 | 56 1/2 x 56 1/2 |
| 60RC | 66 | 66 | 12 | 1 1/2 | 6 | 62 1/2 x 62 1/2 |
| 72RC | 78 | 78 | 12 | 1 1/2 | 6 | 74 1/2 x 74 1/2 |
- Curb designed for industrial service. Fabricated from 14 guage galvanized steel
All dimensions are in inches. Dimensions subject to change without notice.
|
 |